2008 Current Standings
| No | Racer Name | Country | Team | Points |
|---|---|---|---|---|
| 1 | Casey Stoner | Australia | Ducati Marlboro Team | 25 |
| 2 | Jorge Lorenzo | Spain | Fiat Yamaha Team | 20 |
| 3 | Dani Pedrosa | Spain | Repsol Honda Team | 16 |
| 4 | Andrea Dovizioso | Italy | JiR Team Scot MotoGP | 13 |
| 5 | Valentino Rossi | Italy | Fiat Yamaha Team | 11 |
| 6 | James Toseland | GBR | Tech 3 Yamaha | 10 |
| 7 | Colin Edwards | USA | Tech 3 Yamaha | 9 |
| 8 | Loris Capirossi | Italy | Rizla Suzuki MotoGP | 8 |
| 9 | Randy De Puniet | France | LCR Honda MotoGP | 7 |
| 10 | Nicky Hayden | USA | Repsol Honda Team | 6 |
| 11 | Marco Melandri | Italy | Ducati Marlboro Team | 5 |
| 12 | John Hopkins | USA | Kawasaki Racing Team | 4 |
| 13 | Shinya Nakano | Japan | San Carlo Honda Gresini | 3 |
| 14 | Toni Elias | Spain | Alice Team | 2 |
| 15 | Sylvain Guintoli | France | Alice Team | 1 |
Constructor
1. Ducati 25
2. Yamaha 20
3. Honda 16
4. Suzuki 8
5. Kawasaki 4
2. Yamaha 20
3. Honda 16
4. Suzuki 8
5. Kawasaki 4
Team
1. FIAT YAMAHA TEAM 31
2. DUCATI MARLBORO TEAM 30
3. REPSOL HONDA TEAM 22
4. TECH 3 YAMAHA 19
5. JIR TEAM SCOT 13
6. RIZLA SUZUKI MOTOGP 8
7. LCR HONDA MOTOGP 7
8. KAWASAKI RACING TEAM 4
9. SAN CARLO HONDA GRESINI 3
9. ALICE TEAM 3
2. DUCATI MARLBORO TEAM 30
3. REPSOL HONDA TEAM 22
4. TECH 3 YAMAHA 19
5. JIR TEAM SCOT 13
6. RIZLA SUZUKI MOTOGP 8
7. LCR HONDA MOTOGP 7
8. KAWASAKI RACING TEAM 4
9. SAN CARLO HONDA GRESINI 3
9. ALICE TEAM 3
2007 Final Standings
| No | Racer Name | Country | Team | Points |
|---|---|---|---|---|
| 1 | Casey Stoner | Australia | Ducati | 367 |
| 2 | Dani Pedrosa | Spain | Honda | 242 |
| 3 | Valentino Rossi | Italy | Yamaha | 241 |
| 4 | John Hopkins | US | Suzuki | 189 |
| 5 | Marco Melandri | Italy | Honda | 187 |
| 6 | Chris Vermeulen | Australia | Suzuki | 179 |
| 7 | Loris Capirossi | Italy | Ducati | 166 |
| 8 | Nicky Hayden | US | Honda | 127 |
| 9 | Colin Edwards | US | Yamaha | 124 |
| 10 | Alex Barros | Brazil | Ducati | 115 |
| 11 | Randy de Puniet | France | Kawasaki | 108 |
| 12 | Toni Elias | Spain | Honda | 104 |
| 13 | Alex Hofmann | Germany | Ducati | 65 |
| 13 | Carlos Checa | Spain | Honda | 65 |
| 15 | Anthony West | Australia | Kawasaki | 59 |
| 16 | Sylvain Guintoli | France | Yamaha | 50 |
| 17 | Shinya Nakano | Japan | Honda | 47 |
| 18 | Makoto Tamada | Japan | Yamaha | 38 |
| 19 | Kurtis Roberts | US | KR212V | 10 |
| 20 | Roger Lee Hayden | US | Kawasaki | 6 |
| 20 | Michel Fabrizio | Italy | Honda | 6 |
| 22 | Fonsi Nieto | Spain | Kawasaki | 5 |
| 23 | Olivier Jacque | France | Kawasaki | 4 |
| 23 | Kenny Roberts Jr | USA | KR212V | 4 |
| 25 | Nobuatso Aoki | Japan | Suzuki | 3 |
| 26 | Shinichi Ito | Japan | Ducati | 1 |




